Management of High Grade Dysplasia patients
Cancer Alliance | National | ||
---|---|---|---|
Number of High Grade Dysplasia patients in audit | 13 | 1120 | |
Cancer Alliance | National | ||
Method of Diagnosis | |||
– First diagnosis confirmed by second pathologist | N/A | 100.0% | 90.0% |
Treatment planning | |||
– HGD plan discussed at MDT | N/A | 92.3% | 93.0% |
– Treatment plan for active treatment | N/A | 91.7% | 82.0% |
First treatment | |||
– Endoscopic therapy (such as endoscopic resection) | N/A | 83.3% | 78.0% |
– Surveillance | N/A | 0.0% | 11.0% |
NOTE: Percentages have been calculated based on the number of patients with recorded data for each variable and not the total number of patients in the Cancer Alliance.
Management of oesophago-gastric cancer patients
Organisation | National | ||
---|---|---|---|
Number of oesophago-gastric (OG) cancer patients in audit | 31 | 19,865 | |
Case ascertainment for OG cancer (%) | <65% | ||
Method of Diagnosis | |||
– Patients diagnosed after an emergency admission** ** Percent figure accounts for differences in mix of patients across organisations |
<10 | 3.4% | 13.1% |
– Patients with referral source reported as unknown | 5 | 16.1% | 1.4% |
Pre-treatment staging of cancer | |||
– Patients having staging CT scan recorded | 28 | 90.3% | 94.0% |
Treatment planning | |||
– Patients having a plan for curative treatment | 26 | 83.9% | 37.2% |
– Patients having a plan for non-curative treatment | 5 | 16.1% | 62.8% |
– Patients with non-curative plans having chemotherapy or radiotherapy | N/A | 34.7% |
Outcomes for OG cancer patients who have curative surgery
Organisation | National | ||
---|---|---|---|
Number of patients having surgery | 292 | 5452 | |
Length of stay, median (days) | 9 | 10 | |
Operations in which 15 or more lymph nodes were examined (%) | 95.9% | 90.1% | |
30-day postoperative mortality (%) | 0.0% | 1.5% | |
90-day postoperative mortality (%) | 1.2% | 2.9% | |
Oesophageal surgery | |||
Number of patients having oesophageal surgery | 197 | N/A | |
Oesophageal patients with positive longitudinal margins (%) | 9.5% | 4.9% | |
Oesophageal patients with positive circumferential margins (%) | 27.9% | 21.5% | |
Gastric surgery | |||
Number of patients having gastric surgery | 95 | N/A | |
Gastric patients with positive longitudinal margins (%) | 8.1% | 9.8% |