Management of High Grade Dysplasia patients
Cancer Alliance | National | ||
---|---|---|---|
Number of High Grade Dysplasia patients in audit | 34 | 1120 | |
Cancer Alliance | National | ||
Method of Diagnosis | |||
– First diagnosis confirmed by second pathologist | N/A | 94.1% | 90.0% |
Treatment planning | |||
– HGD plan discussed at MDT | N/A | 85.3% | 93.0% |
– Treatment plan for active treatment | N/A | 65.5% | 82.0% |
First treatment | |||
– Endoscopic therapy (such as endoscopic resection) | N/A | 65.5% | 78.0% |
– Surveillance | N/A | 31.0% | 11.0% |
NOTE: Percentages have been calculated based on the number of patients with recorded data for each variable and not the total number of patients in the Cancer Alliance.
Management of oesophago-gastric cancer patients
Organisation | National | ||
---|---|---|---|
Number of oesophago-gastric (OG) cancer patients in audit | 165 | 19,865 | |
Case ascertainment for OG cancer (%) | 85-100% | ||
Method of Diagnosis | |||
– Patients diagnosed after an emergency admission** ** Percent figure accounts for differences in mix of patients across organisations |
22 | 13.5% | 13.1% |
– Patients with referral source reported as unknown | 0 | 0.0% | 1.4% |
Pre-treatment staging of cancer | |||
– Patients having staging CT scan recorded | 137 | 83.0% | 94.0% |
Treatment planning | |||
– Patients having a plan for curative treatment | 56 | 33.9% | 37.2% |
– Patients having a plan for non-curative treatment | 109 | 66.1% | 62.8% |
– Patients with non-curative plans having chemotherapy or radiotherapy | 42 | 38.5% | 34.7% |
Outcomes for OG cancer patients who have curative surgery
Organisation | National | ||
---|---|---|---|
Number of patients having surgery | 159 | 5452 | |
Length of stay, median (days) | 11 | 10 | |
Operations in which 15 or more lymph nodes were examined (%) | 80.0% | 90.1% | |
30-day postoperative mortality (%) | 3.6% | 1.5% | |
90-day postoperative mortality (%) | 4.2% | 2.9% | |
Oesophageal surgery | |||
Number of patients having oesophageal surgery | 123 | N/A | |
Oesophageal patients with positive longitudinal margins (%) | 6.1% | 4.9% | |
Oesophageal patients with positive circumferential margins (%) | 40.2% | 21.5% | |
Gastric surgery | |||
Number of patients having gastric surgery | 36 | N/A | |
Gastric patients with positive longitudinal margins (%) | 5.1% | 9.8% |