Management of High Grade Dysplasia patients
Cancer Alliance | National | ||
---|---|---|---|
Number of High Grade Dysplasia patients in audit | 48 | 1120 | |
Cancer Alliance | National | ||
Method of Diagnosis | |||
– First diagnosis confirmed by second pathologist | N/A | 95.5% | 90.0% |
Treatment planning | |||
– HGD plan discussed at MDT | N/A | 95.8% | 93.0% |
– Treatment plan for active treatment | N/A | 85.0% | 82.0% |
First treatment | |||
– Endoscopic therapy (such as endoscopic resection) | N/A | 85.0% | 78.0% |
– Surveillance | N/A | 2.5% | 11.0% |
NOTE: Percentages have been calculated based on the number of patients with recorded data for each variable and not the total number of patients in the Cancer Alliance.
Management of oesophago-gastric cancer patients
Organisation | National | ||
---|---|---|---|
Number of oesophago-gastric (OG) cancer patients in audit | N/A | 19,865 | |
Case ascertainment for OG cancer (%) | |||
Method of Diagnosis | |||
– Patients diagnosed after an emergency admission** ** Percent figure accounts for differences in mix of patients across organisations |
N/A | 13.1% | |
– Patients with referral source reported as unknown | N/A | 1.4% | |
Pre-treatment staging of cancer | |||
– Patients having staging CT scan recorded | N/A | 94.0% | |
Treatment planning | |||
– Patients having a plan for curative treatment | N/A | 37.2% | |
– Patients having a plan for non-curative treatment | N/A | 62.8% | |
– Patients with non-curative plans having chemotherapy or radiotherapy | N/A | 34.7% |
Outcomes for OG cancer patients who have curative surgery
Organisation | National | ||
---|---|---|---|
Number of patients having surgery | 154 | 5452 | |
Length of stay, median (days) | 12 | 10 | |
Operations in which 15 or more lymph nodes were examined (%) | 97.4% | 90.1% | |
30-day postoperative mortality (%) | 2.5% | 1.5% | |
90-day postoperative mortality (%) | 3.3% | 2.9% | |
Oesophageal surgery | |||
Number of patients having oesophageal surgery | 110 | N/A | |
Oesophageal patients with positive longitudinal margins (%) | 6.1% | 4.9% | |
Oesophageal patients with positive circumferential margins (%) | 11.7% | 21.5% | |
Gastric surgery | |||
Number of patients having gastric surgery | 44 | N/A | |
Gastric patients with positive longitudinal margins (%) | 11.9% | 9.8% |